Rank | User | Rank |
---|---|---|
18251 | boradog | 988.70 |
18252 | barışcrl | 988.64 |
18253 | Adham44 | 988.53 |
18254 | Thegreatest22 | 988.44 |
18255 | BatuhanReis | 988.41 |
18256 | Yusuf Bozkurt | 988.14 |
18257 | Zyikozin | 987.72 |
18258 | NameofAdres | 987.56 |
18259 | sedi | 987.52 |
18260 | nadineisbest | 987.50 |
18261 | TROLLIPOP | 987.28 |
18262 | IamAwesome | 986.88 |
18263 | TahaEfe | 986.52 |
18264 | Burak Efe | 986.33 |
18265 | ChipWins | 986.28 |
18266 | xiperino | 986.27 |
18267 | DominationStriker | 985.79 |
18268 | MeteBarano | 985.58 |
18269 | Emre Doruk Özcan | 985.40 |
18270 | johnymidlefinger | 985.35 |
18271 | arthurlr | 985.34 |
18272 | The Nightmare | 985.32 |
18273 | Ömer Yener | 985.31 |
18274 | Xonyt | 985.27 |
18275 | massaka3644 | 985.23 |
18276 | BeeSyrup | 985.16 |
18277 | derricksucks | 985.00 |
18278 | ToprakReyizz | 985.00 |
18279 | 1_Naty_Marcu_1 | 985.00 |
18280 | 83cutlass | 985.00 |
18281 | Bababora2005 | 984.96 |
18282 | YunusEmre | 984.94 |
18283 | HavetBanan | 984.91 |
18284 | Bedirhan Öztekin | 984.79 |
18285 | KerT | 984.72 |
18286 | KankaTalha | 984.33 |
18287 | xdlover123 | 984.19 |
18288 | semih61 | 984.18 |
18289 | this is me | 984.09 |
18290 | bilal aga | 983.77 |
18291 | Elham | 983.36 |
18292 | Sami21 | 983.33 |
18293 | serdar94 | 983.21 |
18294 | furkan06 | 983.10 |
18295 | Ter | 983.01 |
18296 | GörkemKolluk | 982.78 |
18297 | batuhahan22 | 982.19 |
18298 | Alex 7 | 982.17 |
18299 | batuhan001 | 982.12 |
18300 | day | 982.02 |
Ranking out of 18,702 users.