Ladder Standings

Sort by Points Sort by Games

Sort by Points Sort by Games

Rank User Games Rank
1 Bisty 355 5,018.94
2 Tortoise 438 4,900.30
3 Alt of Tortoise (#1 on ladder) 85 4,595.90
4 red663 134 4,290.93
5 HAL AI / Bot Player 3673 4,232.87
6 Viorite 420 4,223.27
7 Marvin AI / Bot Player 3666 4,170.75
8 MnMsofficial 166 4,054.82
9 Wintermute AI / Bot Player 3629 3,975.14
10 JMD 457 3,805.77
11 ArCHI1994 69 3,768.67
12 Cory in the place 47 3,405.00
13 HCTron 183 3,222.95
14 Zushi 130 3,213.23
15 SpykerFX 74 3,058.24
16 Syk1k_ 113 2,852.04
17 ekSil 31 2,840.00
18 kcm_us 45 2,589.35
19 Noah G 23 2,565.00
20 aliegederen 31 2,529.91
21 peebo 337 2,491.16
22 MR_Galaxy 26 2,423.74
23 CuddleBoy420 35 2,364.96
24 GHOSTPIRATE 62 2,362.65
25 8714732 36 2,288.05
26 GravediggerPlayzYT 36 2,255.64
27 GGLOL 61 2,190.80
28 Fishelstix 74 2,164.77
29 dennishan22 88 2,154.93
30 Jiho 33 2,085.00
31 Ghost.exo 38 2,074.42
32 Ashot Dall 160 2,064.20
33 TAS 31 2,060.00
34 Steilbread 21 2,050.00
35 alex4rps 59 2,049.65
36 bluekitten 73 2,018.11
37 Myrrusz 113 2,012.00
38 vedrai li becchi 382 2,009.54
39 Surfsop3 151 2,007.29
40 Killertoot 36 2,007.20
41 Otothakay 21 2,002.99
42 fishelstixsuxs 76 2,000.74
43 Jamie23 350 2,000.00
44 The Southern Knight 184 2,000.00
45 ErectionVaginale 22 1,970.00
46 47 35 1,959.93
47 mememe 56 1,940.67
48 Siri32 81 1,933.70
49 Kingturtle77 111 1,927.48
50 Pantokrator 46 1,882.79

Ranking out of 18,325 users.