Rank | User | Rank |
---|---|---|
1 | Bisty | 3,449.55 |
2 | JMD | 3,324.39 |
3 | HCTron | 3,240.02 |
4 | Zushi | 3,213.23 |
5 | SpykerFX | 3,058.24 |
6 | HAL | 2,535.64 |
7 | Wintermute | 2,428.87 |
8 | Marvin | 2,403.27 |
9 | 8714732 | 2,288.05 |
10 | GGLOL | 2,190.80 |
11 | Fishelstix | 2,164.77 |
12 | dennishan22 | 2,154.93 |
13 | Ashot Dall | 2,064.20 |
14 | Steilbread | 2,050.00 |
15 | alex4rps | 2,049.65 |
16 | bluekitten | 2,018.11 |
17 | vedrai li becchi | 2,009.54 |
18 | Surfsop3 | 2,007.29 |
19 | Killertoot | 2,007.20 |
20 | Otothakay | 2,002.99 |
21 | fishelstixsuxs | 2,000.74 |
22 | Jamie23 | 2,000.00 |
23 | The Southern Knight | 2,000.00 |
24 | 47 | 1,959.93 |
25 | mememe | 1,940.67 |
26 | Siri32 | 1,933.70 |
27 | Kingturtle77 | 1,927.48 |
28 | adamlito | 1,882.31 |
29 | Hassing | 1,877.02 |
30 | HolundaeR | 1,875.97 |
31 | Kascas | 1,864.92 |
32 | TOUGH TIGER | 1,848.98 |
33 | Randomperson2864 | 1,823.39 |
34 | Shift | 1,812.63 |
35 | Koggeh | 1,803.25 |
36 | tas10yrs | 1,794.27 |
37 | gramsafag | 1,775.34 |
38 | G-Cracker | 1,772.42 |
39 | Autumnwolf17 | 1,771.46 |
40 | RED RACER | 1,763.73 |
41 | Minda | 1,757.40 |
42 | HEADSHOT_561 | 1,750.00 |
43 | Tim | 1,736.27 |
44 | PepziKidPlayzLTaker | 1,707.23 |
45 | Tulin Topaloğlu | 1,700.00 |
46 | burakcan official | 1,687.93 |
47 | ebadboy | 1,680.00 |
48 | Fishelstix_Alt | 1,666.93 |
49 | Jeuynh | 1,665.00 |
50 | mohamedgh777 | 1,655.06 |
Ranking out of 17,168 users.