Ladder Standings

Sort by Points Sort by Games

Sort by Points Sort by Games

Rank User Games Rank
1 Bisty 355 5,018.94
2 Tortoise 438 4,900.30
3 Alt of Tortoise (#1 on ladder) 85 4,595.90
4 red663 134 4,290.93
5 Viorite 420 4,223.27
6 MnMsofficial 166 4,054.82
7 JMD 457 3,805.77
8 ArCHI1994 69 3,768.67
9 Cory in the place 47 3,405.00
10 HCTron 183 3,222.95
11 Zushi 130 3,213.23
12 HAL AI / Bot Player 3415 3,119.45
13 SpykerFX 74 3,058.24
14 Marvin AI / Bot Player 3407 2,855.27
15 Syk1k_ 113 2,852.04
16 ekSil 31 2,840.00
17 kcm_us 45 2,589.35
18 Noah G 23 2,565.00
19 aliegederen 31 2,529.91
20 MR_Galaxy 26 2,423.74
21 GHOSTPIRATE 62 2,362.65
22 8714732 36 2,288.05
23 GravediggerPlayzYT 36 2,255.64
24 Wintermute AI / Bot Player 3355 2,220.59
25 GGLOL 61 2,190.80
26 Fishelstix 74 2,164.77
27 dennishan22 88 2,154.93
28 Jiho 33 2,085.00
29 Ghost.exo 38 2,074.42
30 Ashot Dall 160 2,064.20
31 TAS 31 2,060.00
32 Steilbread 21 2,050.00
33 alex4rps 59 2,049.65
34 bluekitten 73 2,018.11
35 Myrrusz 113 2,012.00
36 vedrai li becchi 382 2,009.54
37 Surfsop3 151 2,007.29
38 Killertoot 36 2,007.20
39 Otothakay 21 2,002.99
40 fishelstixsuxs 76 2,000.74
41 Jamie23 350 2,000.00
42 The Southern Knight 184 2,000.00
43 ErectionVaginale 22 1,970.00
44 47 35 1,959.93
45 mememe 56 1,940.67
46 Siri32 81 1,933.70
47 Kingturtle77 111 1,927.48
48 Pantokrator 46 1,882.79
49 adamlito 28 1,882.31
50 MrBr0wnStar 81 1,880.00

Ranking out of 18,047 users.