Rank | User | Rank |
---|---|---|
1 | Tortoise | 4,900.30 |
2 | Bisty | 4,638.94 |
3 | Alt of Tortoise (#1 on ladder) | 4,595.90 |
4 | JMD | 3,805.77 |
5 | ArCHI1994 | 3,768.67 |
6 | HCTron | 3,240.02 |
7 | Zushi | 3,213.23 |
8 | SpykerFX | 3,058.24 |
9 | kcm_us | 2,589.35 |
10 | aliegederen | 2,529.91 |
11 | GHOSTPIRATE | 2,362.65 |
12 | 8714732 | 2,288.05 |
13 | GravediggerPlayzYT | 2,255.64 |
14 | GGLOL | 2,190.80 |
15 | Fishelstix | 2,164.77 |
16 | dennishan22 | 2,154.93 |
17 | Jiho | 2,085.00 |
18 | Ashot Dall | 2,064.20 |
19 | TAS | 2,060.00 |
20 | Steilbread | 2,050.00 |
21 | alex4rps | 2,049.65 |
22 | bluekitten | 2,018.11 |
23 | vedrai li becchi | 2,009.54 |
24 | Surfsop3 | 2,007.29 |
25 | Killertoot | 2,007.20 |
26 | Otothakay | 2,002.99 |
27 | fishelstixsuxs | 2,000.74 |
28 | Jamie23 | 2,000.00 |
29 | The Southern Knight | 2,000.00 |
30 | 47 | 1,959.93 |
31 | Myrrusz | 1,952.00 |
32 | mememe | 1,940.67 |
33 | Siri32 | 1,933.70 |
34 | Kingturtle77 | 1,927.48 |
35 | Pantokrator | 1,882.79 |
36 | adamlito | 1,882.31 |
37 | MrBr0wnStar | 1,880.00 |
38 | HolundaeR | 1,875.97 |
39 | Kascas | 1,864.92 |
40 | TOUGH TIGER | 1,848.98 |
41 | Randomperson2864 | 1,823.39 |
42 | Shift | 1,812.63 |
43 | YooA | 1,810.00 |
44 | Koggeh | 1,803.25 |
45 | tas10yrs | 1,794.27 |
46 | alieren | 1,780.00 |
47 | gramsafag | 1,775.34 |
48 | G-Cracker | 1,772.42 |
49 | Autumnwolf17 | 1,771.46 |
50 | Asinthe | 1,765.00 |
Ranking out of 22,219 users.