Rank | User | Rank |
---|---|---|
1 | Bisty | 5,018.94 |
2 | Tortoise | 4,900.30 |
3 | Alt of Tortoise (#1 on ladder) | 4,595.90 |
4 | red663 | 4,290.93 |
5 | Viorite | 4,223.27 |
6 | MnMsofficial | 4,054.82 |
7 | JMD | 3,805.77 |
8 | ArCHI1994 | 3,768.67 |
9 | peeboy420 | 3,598.13 |
10 | Cory in the place | 3,405.00 |
11 | peebo | 3,401.45 |
12 | HCTron | 3,222.95 |
13 | Zushi | 3,213.23 |
14 | SpykerFX | 3,058.24 |
15 | Syk1k_ | 2,852.04 |
16 | ekSil | 2,840.00 |
17 | kcm_us | 2,589.35 |
18 | Noah G | 2,565.00 |
19 | aliegederen | 2,529.91 |
20 | HAL | 2,495.32 |
21 | Wintermute | 2,484.72 |
22 | MR_Galaxy | 2,423.74 |
23 | CuddleBoy420 | 2,364.96 |
24 | GHOSTPIRATE | 2,362.65 |
25 | Marvin | 2,327.37 |
26 | 8714732 | 2,288.05 |
27 | GravediggerPlayzYT | 2,255.64 |
28 | GGLOL | 2,190.80 |
29 | Fishelstix | 2,164.77 |
30 | dennishan22 | 2,154.93 |
31 | Jiho | 2,085.00 |
32 | Ghost.exo | 2,074.42 |
33 | Ashot Dall | 2,064.20 |
34 | TAS | 2,060.00 |
35 | Steilbread | 2,050.00 |
36 | alex4rps | 2,049.65 |
37 | bluekitten | 2,018.11 |
38 | Myrrusz | 2,012.00 |
39 | vedrai li becchi | 2,009.54 |
40 | Surfsop3 | 2,007.29 |
41 | Killertoot | 2,007.20 |
42 | Otothakay | 2,002.99 |
43 | fishelstixsuxs | 2,000.74 |
44 | Jamie23 | 2,000.00 |
45 | The Southern Knight | 2,000.00 |
46 | ErectionVaginale | 1,970.00 |
47 | 47 | 1,959.93 |
48 | mememe | 1,940.67 |
49 | Siri32 | 1,933.70 |
50 | Kingturtle77 | 1,927.48 |
Ranking out of 18,087 users.