Rank | User | Rank |
---|---|---|
1 | Bisty | 5,018.94 |
2 | Tortoise | 4,900.30 |
3 | Alt of Tortoise (#1 on ladder) | 4,595.90 |
4 | red663 | 4,290.93 |
5 | HAL | 4,232.87 |
6 | Viorite | 4,223.27 |
7 | Marvin | 4,170.75 |
8 | MnMsofficial | 4,054.82 |
9 | Wintermute | 3,975.14 |
10 | JMD | 3,805.77 |
11 | ArCHI1994 | 3,768.67 |
12 | Cory in the place | 3,405.00 |
13 | HCTron | 3,222.95 |
14 | Zushi | 3,213.23 |
15 | SpykerFX | 3,058.24 |
16 | Syk1k_ | 2,852.04 |
17 | ekSil | 2,840.00 |
18 | kcm_us | 2,589.35 |
19 | Noah G | 2,565.00 |
20 | aliegederen | 2,529.91 |
21 | peebo | 2,491.16 |
22 | MR_Galaxy | 2,423.74 |
23 | CuddleBoy420 | 2,364.96 |
24 | GHOSTPIRATE | 2,362.65 |
25 | 8714732 | 2,288.05 |
26 | GravediggerPlayzYT | 2,255.64 |
27 | GGLOL | 2,190.80 |
28 | Fishelstix | 2,164.77 |
29 | dennishan22 | 2,154.93 |
30 | Jiho | 2,085.00 |
31 | Ghost.exo | 2,074.42 |
32 | Ashot Dall | 2,064.20 |
33 | TAS | 2,060.00 |
34 | Steilbread | 2,050.00 |
35 | alex4rps | 2,049.65 |
36 | bluekitten | 2,018.11 |
37 | Myrrusz | 2,012.00 |
38 | vedrai li becchi | 2,009.54 |
39 | Surfsop3 | 2,007.29 |
40 | Killertoot | 2,007.20 |
41 | Otothakay | 2,002.99 |
42 | fishelstixsuxs | 2,000.74 |
43 | Jamie23 | 2,000.00 |
44 | The Southern Knight | 2,000.00 |
45 | ErectionVaginale | 1,970.00 |
46 | 47 | 1,959.93 |
47 | mememe | 1,940.67 |
48 | Siri32 | 1,933.70 |
49 | Kingturtle77 | 1,927.48 |
50 | Pantokrator | 1,882.79 |
Ranking out of 18,325 users.