es wins!
| paper | | scissors |
| Es has gone and won round 1! Scissors wipes out paper! 1 - 0 lead to es. | ||
| paper | | rock |
| Es missed with rock versus paper! Es is no longer in the lead. | ||
| scissors | | paper |
| Es selected paper however failed to beat scissors. Re has taken the lead! | ||
| scissors | | paper |
| Paper destroys scissors! Oh? scissors destroys paper! | ||
| paper | | rock |
| Es lost with rock versus paper! | ||
| scissors | | rock |
| Es has won it! Rock rips apart scissors. | ||
| scissors | | rock |
| Round 7 taken by es up against scissors! Es changed the advantage to 4 - 3. | ||
| rock | | paper |
| Round 8 went wrong for re with a ridiculous rock. Es equalize. | ||
| rock | | paper |
| Re lost with rock versus paper. | ||
4 - 5. That's it. It's all over.
Game ended June 23rd 2026 at 11:28 UTC