MidNighty17 wins!
| paper | | rock |
| B. Slayer picked rock but couldn't beat paper. | ||
| rock | | scissors |
| Round 2 won by MidNighty17 with a genius rock! MidNighty17 is expanding their lead. | ||
| scissors | | paper |
| MidNighty17 used scissors and that trumps paper! MidNighty17 is expanding their advantage! | ||
| paper | | rock |
| Round 4 taken by MidNighty17 up against rock! | ||
| rock | | paper |
| Round 5 taken by B. Slayer with a great paper. B. Slayer reduced the scoreline to 4 - 1! | ||
| paper | | rock |
| Round 6 went wrong for B. Slayer with an useless rock! | ||
Excellent set. MidNighty17 has taken it 5 - 1.
Game ended March 7th 2026 at 16:45 UTC